| Sedation | ||
|---|---|---|
| Dental Sedation | £485 | |
| Examination | ||
|---|---|---|
| New patient consultation | £75 | |
| Routine examination | From | £65 |
| OPT X-ray | £95 | |
| CT Scan | £155 | |
| CT Scan report | From | £245 |
| Bitewings | £30 | |
| Small films | £18 | |
| Emergency Appointments | ||
|---|---|---|
| Registered Patients (Including Prescription Only) | From | £45 |
| Non-registered Patients | £130 (all inclusive fee) | |
| Dental Implants | ||
|---|---|---|
| Implant and Crown | From | £2895 |
| Implants and Denture (Fixed Denture) | 2 Implants | From | £4950 |
| Implants and Denture (Fixed Denture) | 4 Implants | From | £7650 |
| 2 Implants and 2 Crowns | From | £5600 |
| 1 Implant and 2 Tooth Bridge | From | £3900 |
| 2 Implants and 3 tooth bridge | From | £6450 |
| Multiple Implant Cases | Priced per case | |
| Implant Removal | From | £750 |
| Crowns, Bridges & Veneers | ||
|---|---|---|
| Full Jacket (60% Gold) | £715 | |
| Porcelain Bonded Crowns | £715 | |
| Zirconium/Ceramic Crowns | £715 | |
| Precious Metal Core/Post | £142 | |
| Prefabricated Core/Post | £142 | |
| Porcelain Veneer | From | £657 |
| Porcelain or Composite Inlay | £546 | |
| Retainers - Bonded | £740.50 per unit | |
| Pontics | £740.50 per unit | |
| Maryland Bridge (Wing) | £295 per unit | |
| Acrylic Temp Bridge | £65 per unit | |
| Restorations | ||
|---|---|---|
| Small Amalgam Filling | From | £99.50 |
| Medium Amalgam Filling | £142 | |
| Large Amalgam Filling | £195 | |
| Small Composite Fillings | £115 | |
| Medium Composite filling | £199.50 | |
| Large Composite Filling | £215.50 | |
| Small Glass Ionomer Filling | £82.00 | |
| Medium Glass Ionomer Filling | £110 | |
| Large Glass Ionomer Filling | £147 | |
| Root Canal Treatment | ||
|---|---|---|
| Incisor / Canine | From | £515 |
| Premolar | £535.50 | |
| Molar | £680 | |
| Dentures | ||
|---|---|---|
| Acrylic Dentures – Full Upper AND Lower | From | £980 |
| Acrylic Dentures - Full Upper OR Lower | £750 | |
| Partial Dentures (Acrylic) | £690 | |
| Flexi Denture | £875 | |
| Chrome Cobalt - Full Upper OR Lower | £985 | |
| Chrome (Metal) Based Partial Dentures | £985 | |
| Additional Clasp / tooth | £147 | |
| Reline | £280 | |
| Repairs | £99 | |
| Extractions | ||
|---|---|---|
| Standard | From | £140 |
| Surgical | From | £230 |
| Wisdom Tooth | From | £368 |
| Referral Patient < 2 teeth | £450 | |
| Referral Patient 3+ teeth | £550 | |
| Teeth Straightening | ||
|---|---|---|
| Invisalign® | 7 | £2750 | |
| Invisalign® Lite | £3750 | |
| Invisalign® Full | £4750 | |
| Teeth Whitening | ||
|---|---|---|
| Teeth Whitening Treatment Course | £335 | |
| Prevention and Cleaning | ||
|---|---|---|
| Regular Hygienist Visit | From | £73 |
| Extensive Hygienist Visit | From | £106 |
| Full Mouth Gum Treatment | £388.50 | |
| Brilliant Shine Treatment | £110 | |
| Children's Examinations | ||
|---|---|---|
| Under 5 years old | FREE | |
| 5 - 18 year olds | £39 | |
| Misc Fees | ||
|---|---|---|
| Recontour Incisal 3-/-3 Edges | £99 | |
| Prescription | £49 | |
| Sports Gum shield | £105 | |
| Study Models/Diagnostic Wax | £105 | |
| Long lasting temporary filling | £65 | |
| Recement Crown | £82 | |
| Bleaching | £340 | |
| Bleaching Gel x 1 | £28 | |
| Bleaching Gel x 3 | £80 | |
| Essix Retainer | £115.50 | |
| Composite bonding | From | £200 per tooth |
Helping your family get the treatment they deserve
Finance 4 Patients provides a simple affordable way for the total costs of dental treatment whether it be medical or cosmetic. We’ve got you covered.
View our dental plans
Finance 4 Patients provides a simple affordable way for the total costs of dental treatment whether it be medical or cosmetic. We’ve got you covered.